Justin & Meredith Winokur's Kitchen Cooking Notebook
Sitemap ·
Our Recipe Book ·
Steven's Recipe Book ·
Ann's Recipe Book ·
Meal Ideas ·
Copied Recipes
Random ·
Random Links
Home > pages > nutrition > 2014 > 2014-01-14_open_face_eggplant_reuben.html
Points Plus / Nutrition: Open Face Almost Reubens on Eggplant Tuesday, January 14, 2014, 12:00 AM
/pages/nutrition/2014/2014-01-14_open_face_eggplant_reuben.html
/_id/20140114000000
Item | x | Cal | Fat | Carbs | protein | fiber | per | Total |
---|---|---|---|---|---|---|---|---|
Beef | 3.5 | 60 | 1.50 | 1.00 | 10.00 | 0.00 | 1.41 | 4.93 |
Cheese | 6.5 | 70 | 6.00 | 0.00 | 5.00 | 0.00 | 2.00 | 13.00 |
Greek yogurt | 0.5 | 120 | 0.00 | 9.00 | 23.00 | 0.00 | 3.08 | 1.54 |
Relish | 1 | 20 | 0.00 | 5.00 | 0.00 | 0.00 | 0.54 | 0.54 |
Low sugar ketchup | 2 | 5 | 0.00 | 1.00 | 0.00 | 0.00 | 0.11 | 0.22 |
Total | 755.00 | 44.25 | 15.00 | 79.00 | 0.00 | 20.23 | ||
Per Serving | 2 | 377.50 | 22.13 | 7.50 | 39.50 | 0.00 | 10.12 |
Incoming Links:
Outgoing Links:
Currently viewing
65cf8684
from
2021-01-20 12:42:08 -0700.
See other versions.
/pages/nutrition/2014/2014-01-14_open_face_eggplant_reuben.html?rev=65cf8684
/_id/20140114000000?rev=65cf8684