Justin & Meredith Winokur's Kitchen Cooking Notebook
Sitemap ·
Our Recipe Book ·
Steven's Recipe Book ·
Ann's Recipe Book ·
Meal Ideas ·
Copied Recipes
Random ·
Random Links
Home > pages > nutrition > 2014 > 2014-08-21_1000_Island.html
Points Plus / Nutrition: Low-Fat Thousand Island Dressing Thursday, August 21, 2014, 12:00 AM
/pages/nutrition/2014/2014-08-21_1000_Island.html
/_id/20140821000000
Item | x | Cal | Fat | Carbs | protein | fiber | per | Total |
---|---|---|---|---|---|---|---|---|
Greek yogurt | 0.5 | 120 | 0.00 | 10.00 | 20.00 | 0.00 | 2.91 | 1.46 |
Ketchup | 2 | 20 | 0.00 | 5.00 | 0.00 | 0.00 | 0.54 | 1.09 |
Honey | 0.66 | 64 | 0.00 | 17.00 | 0.10 | 0.00 | 1.85 | 1.22 |
Relish | 0.66 | 20 | 0.00 | 4.00 | 0.00 | 0.00 | 0.43 | 0.29 |
Total | 155.44 | 0.00 | 28.86 | 10.07 | 0.00 | 4.05 | ||
Per Serving | 1 | 155.44 | 0.00 | 28.86 | 10.07 | 0.00 | 4.05 |
Currently viewing
65cf8684
from
2021-01-20 12:42:08 -0700.
See other versions.
/pages/nutrition/2014/2014-08-21_1000_Island.html?rev=65cf8684
/_id/20140821000000?rev=65cf8684