Justin & Meredith Winokur's Kitchen Cooking Notebook
Sitemap ·
Our Recipe Book ·
Steven's Recipe Book ·
Ann's Recipe Book ·
Meal Ideas ·
Copied Recipes
Random ·
Random Links
Home > pages > nutrition > 2015 > 2015-09-22_buffalo_cupcakes.html
Points Plus / Nutrition: Buffalo Cupcakes Tuesday, September 22, 2015, 12:00 AM
/pages/nutrition/2015/2015-09-22_buffalo_cupcakes.html
/_id/20150922000000
Item | 1 serving | x | Cal | Fat | Carbs | protein | fiber | per | Total |
---|---|---|---|---|---|---|---|---|---|
Chicken | 100 grams | 3.17 | 165 | 3.60 | 0.00 | 31.00 | 0.00 | 3.76 | 11.92 |
Butter | 1 tbsp | 2 | 102 | 12.00 | 0.00 | 0.10 | 0.00 | 3.09 | 6.19 |
Wonton Wrappers | 1/5 pkg | 2.25 | 180 | 0.50 | 38.00 | 5.00 | 0.00 | 4.71 | 10.60 |
Laughing Cow | 1 wedge | 2 | 35 | 1.50 | 1.00 | 2.00 | 0.00 | 0.68 | 1.35 |
Cheddar | 1 oz | 4 | 114 | 9.00 | 0.40 | 7.00 | 0.00 | 3.00 | 11.99 |
Total | 1658.05 | 75.54 | 89.10 | 141.72 | 0.00 | 42.05 | |||
Per Serving | 2 | 829.03 | 37.77 | 44.55 | 70.86 | 0.00 | 21.03 |
Tags: nutrition
Currently viewing
d64ab67e
from
2020-03-29 15:50:29 -0600.
See other versions.
/pages/nutrition/2015/2015-09-22_buffalo_cupcakes.html?rev=d64ab67e
/_id/20150922000000?rev=d64ab67e