KitchenKatalog

Justin & Meredith Winokur's Kitchen Cooking Notebook

Sitemap · Our Recipe Book · Steven's Recipe Book · Ann's Recipe Book · Meal Ideas · Copied Recipes
Random · Random Links

Home > pages > nutrition > 2014 > 2014-10-23_TacoStew.html

Points Plus / Nutrition: Taco Stew Thursday, October 23, 2014, 07:55 PM

/pages/nutrition/2014/2014-10-23_TacoStew.html
/_id/20141023195500

Original Post

Item x Cal Fat Carbs protein fiber per Total
92% Lean Ground Beef 4.00 161.00 9.10 0.00 21.20 0.00 4.28 17.11
Black Beans 3.50 110.00 0.00 20.00 7.00 5.00 2.41 8.44
Salsa 10.00 10.00 0.00 3.00 0.00 1.00 0.25 2.46
Taco seasoning 6.00 20.00 0.00 4.00 0.00 0.00 0.43 2.61
Corn 1.33 100.00 1.00 21.00 3.00 1.00 2.73 3.64
Better than bullion 6.00 15.00 0.50 2.00 1.00 0.00 0.44 2.62
Assorted Oils 2.50 120.00 14.00 0.00 0.00 0.00 3.60 9.00
Total 1,772.33 75.73 164.00 119.30 28.83 45.88
Per Serving 6.00 295.39 12.62 27.33 19.88 4.81 7.65


Currently viewing ad141888 from 2018-03-29 20:57:33 -0600. See other versions.
/pages/nutrition/2014/2014-10-23_TacoStew.html?rev=ad141888
/_id/20141023195500?rev=ad141888