Justin & Meredith Winokur's Kitchen Cooking Notebook
Sitemap ·
Our Recipe Book ·
Steven's Recipe Book ·
Ann's Recipe Book ·
Meal Ideas ·
Copied Recipes
Random ·
Random Links
Home > pages > nutrition > 2014
pages/nutrition/2014
All sub pages for /pages/nutrition/2014
Points Plus / Nutrition: Open Face Almost Reubens on Eggplant -- back to top
Item | x | Cal | Fat | Carbs | protein | fiber | per | Total |
---|---|---|---|---|---|---|---|---|
Beef | 3.5 | 60 | 1.50 | 1.00 | 10.00 | 0.00 | 1.41 | 4.93 |
Cheese | 6.5 | 70 | 6.00 | 0.00 | 5.00 | 0.00 | 2.00 | 13.00 |
Greek yogurt | 0.5 | 120 | 0.00 | 9.00 | 23.00 | 0.00 | 3.08 | 1.54 |
Relish | 1 | 20 | 0.00 | 5.00 | 0.00 | 0.00 | 0.54 | 0.54 |
Low sugar ketchup | 2 | 5 | 0.00 | 1.00 | 0.00 | 0.00 | 0.11 | 0.22 |
Total | 755.00 | 44.25 | 15.00 | 79.00 | 0.00 | 20.23 | ||
Per Serving | 2 | 377.50 | 22.13 | 7.50 | 39.50 | 0.00 | 10.12 |
Points Plus / Nutrition: African Peanut Soup -- back to top
Item | x | Cal | Fat | Carbs | protein | fiber | per | Total |
---|---|---|---|---|---|---|---|---|
Peanut | 0.25 | 854 | 72.00 | 31.00 | 35.00 | 12.00 | 24.12 | 6.03 |
Peanut Butter | 0.5 | 1518 | 130.00 | 50.00 | 65.00 | 16.00 | 43.52 | 21.76 |
OIl | 3.00 | 3.00 | ||||||
Total | 972.50 | 83.00 | 32.75 | 41.25 | 11.00 | 30.79 | ||
Per Serving | 5 | 194.50 | 16.60 | 6.55 | 8.25 | 2.20 | 6.16 |
Points Plus / Nutrition: Low-Fat Thousand Island Dressing -- back to top
Item | x | Cal | Fat | Carbs | protein | fiber | per | Total |
---|---|---|---|---|---|---|---|---|
Greek yogurt | 0.5 | 120 | 0.00 | 10.00 | 20.00 | 0.00 | 2.91 | 1.46 |
Ketchup | 2 | 20 | 0.00 | 5.00 | 0.00 | 0.00 | 0.54 | 1.09 |
Honey | 0.66 | 64 | 0.00 | 17.00 | 0.10 | 0.00 | 1.85 | 1.22 |
Relish | 0.66 | 20 | 0.00 | 4.00 | 0.00 | 0.00 | 0.43 | 0.29 |
Total | 155.44 | 0.00 | 28.86 | 10.07 | 0.00 | 4.05 | ||
Per Serving | 1 | 155.44 | 0.00 | 28.86 | 10.07 | 0.00 | 4.05 |
Points Plus / Nutrition: Taco Stew -- back to top
Item | x | Cal | Fat | Carbs | protein | fiber | per | Total |
---|---|---|---|---|---|---|---|---|
92% Lean Ground Beef | 4.00 | 161.00 | 9.10 | 0.00 | 21.20 | 0.00 | 4.28 | 17.11 |
Black Beans | 3.50 | 110.00 | 0.00 | 20.00 | 7.00 | 5.00 | 2.41 | 8.44 |
Salsa | 10.00 | 10.00 | 0.00 | 3.00 | 0.00 | 1.00 | 0.25 | 2.46 |
Taco seasoning | 6.00 | 20.00 | 0.00 | 4.00 | 0.00 | 0.00 | 0.43 | 2.61 |
Corn | 1.33 | 100.00 | 1.00 | 21.00 | 3.00 | 1.00 | 2.73 | 3.64 |
Better than bullion | 6.00 | 15.00 | 0.50 | 2.00 | 1.00 | 0.00 | 0.44 | 2.62 |
Assorted Oils | 2.50 | 120.00 | 14.00 | 0.00 | 0.00 | 0.00 | 3.60 | 9.00 |
Total | 1,772.33 | 75.73 | 164.00 | 119.30 | 28.83 | 45.88 | ||
Per Serving | 6.00 | 295.39 | 12.62 | 27.33 | 19.88 | 4.81 | 7.65 |